We designed the product features and pricing of CodeIt.Right to fit the needs and budgets of all different groups of users. We have three editions - Standard, Enterprise and Personal.
Standard Edition | Enterprise Edition | Personal Edition |
Small teams of 2-5 developers of about the same experience level, working in the same location
Download CodeIt.Right Standard |
Larger teams of 5+ developers, local or distributed, who have a wide variation of experience - most advanced edition
Download CodeIt.Right Enterprise |
Solo developers and freelancers not part of the team. Not for organizations. Subject to certain licensing restrictions.
Download CodeIt.Right Personal |
Standard Edition is the one for small teams. In terms of feature set, this is the baseline edition.
The Standard Edition will be right for you if your team is locally located and you don't need the distributed features, centralized team standards configuration or code metrics. It is perfect if you are happy with basic build integration and base reporting. The Standard Edition is aimed at small locally located teams.
Enterprise Edition is for larger teams and it includes code metrics, team collaboration and advanced tools for continuous integration and automated build, together with enhanced reporting. Additionally, the Enterprise Edition allows silent deployment/automated provisioning. The Team Collaboration include the Analysis and Team Configuration Modules, control over the management and distribution of standards, guidelines, custom rules and updates to the Team. The Enterprise Edition is most suitable for teams of 5 or more both local and distributed.
Personal Edition is designed specifically for solo developers and freelancers who are not part of a team. It includes all the features of the Standard Edition plus the Code Metrics package from the Enterprise Edition. Note that the Personal Edition cannot be integrated as part of the build process, limited to a maximum of one user license and is also a subject to certain licensing restrictions.
Standard Edition |
Enterprise Edition |
Personal Edition |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best for 2-5 developer local teams |
Best for 5+ developer teams local or distributed |
Best for Solo developers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show/Hide All |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Code Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OnDemand Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidelines and Best Practices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Follow Your Own Standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customize and Extend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduce the Noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StyleCop Integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Studio & TFS Integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unattended Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise Licensing Server (option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing | Commercial | Commercial | Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Now | Standard Edition $350 per user |
Enterprise Edition $600 per user |
Personal Edition $200 |